Lamination Services

Price List


  3.0 MIL     5.0 MIL     10.0 MIL  
SIZE 1-50 51-200 201-500 500+ 1-50 51-200 201-500 500+ 1-50 51-200 201-500 500+
5.5x8.5 0.36 0.27 0.23 0.21 0.48 0.36 0.31 0.29 0.76 0.57 0.49 0.46
8.5x11 0.42 0.31 0.27 0.25 0.56 0.42 0.36 0.34 1.14 0.86 0.74 0.68
8.5x14 0.62 0.46 0.40 0.37 0.78 0.59 0.51 0.47 1.56 1.17 1.01 0.94
11x14 0.76 0.57 0.49 0.45 1.00 0.75 0.65 0.60 2.00 1.50 1.30 1.20
11x17 0.80 0.60 0.52 0.48 1.04 0.78 0.68 0.62 2.04 1.53 1.33 1.22
17x22 1.34 1.00 0.87 0.80 2.06 1.55 1.34 1.24 3.68 2.76 2.39 2.21
22x28 2.10 1.56 1.35 1.24 2.60 1.95 1.69 1.56 5.34 4.01 3.47 3.20
24x36 2.60 1.95 1.69 1.56 3.70 2.78 2.41 2.22 7.28 5.46 4.73 4.37

Matte Finish = Double cost of Gloss Finish Lamination
$12.50 Setup fee / $25.00 Minimum Order

Additional Services Include:

  • Single Fold: $.22 each
  • Double Fold: $.28 each
  • Single Score: $.22 each
  • Double Score: $.28 each
  • Corner Rounding per item: $.08 each
  • Hole Drilling per item: $.04 each
  • Die Cutting Services: $55.00 per thousand pieces